Ring Size Guide
Use this chart to find your correct ring size.
| Size (BR) | Diameter (mm) | Circumference (mm) | International Size (US) |
|---|---|---|---|
| 10 | 14.0 | 44.0 | 3 |
| 12 | 14.6 | 46.0 | 3½ |
| 14 | 15.3 | 48.0 | 4½ |
| 16 | 16.0 | 50.0 | 5½ |
| 18 | 16.6 | 52.0 | 6 |
| 20 | 17.3 | 54.0 | 7 |
| 22 | 17.9 | 56.0 | 7½ |
| 24 | 18.6 | 58.0 | 8½ |
| 26 | 19.2 | 60.0 | 9 |
| 28 | 19.9 | 62.0 | 10 |
| 30 | 20.5 | 64.0 | 10½ |
How to measure your finger?
- Wrap a piece of paper or string around your finger.
- Mark the point where the ends meet.
- Measure the length in millimeters — this is your circumference.
- Find your measurement in the chart above.
Tip: measure at the end of the day, when your fingers are at their largest.